
AquaWIN
Variable, efficient and safe
Your AquaWIN quickly and reliably supplies hot water. The hot water tank range can be easily combined with any boiler and even a solar system. Thanks to its large high-performance smooth-tube indirect coil heater, the water is quickly heated up. On the hot water tank itself, there is a thermometer displaying the current water temperature. The jointless hard foam insulation and/or fleece insulation also guarantees optimum heat storage. The AquaWIN's high-quality, enamel surface sealing makes it particularly durable.
- Rapid heating thanks to large smooth-tube indirect coil heater
- Integrated thermometer displaying the current water temperature
- The flange fitted as standard makes cleaning a simple task
AquaWIN
Provision of hot water by boiler, electric immersion heater and solar system
The AquaWIN is highly flexible. The Windhager hot water tank can be combined with any boiler and even permits operation with an optional immersion heater or solar system. No matter what kind of piping you have, the AquaWIN's corrosion-free and hygienic enamel seal will allow it to be integrated.


AquaWIN
Technical data
The AquaWIN is available with one (seven different forms) or two (six different forms) heating coils. We have provided an overview of the technical data.
AquaWIN: 1 heating coil
Type | AK161R | AK201R | AK301R | AK401R | AK501R | AK801R | AK1001R | |
Content | approx. l | 160 | 200 | 300 | 400 | 500 | 800 | 1000 |
Area/coil top/ bottom | m² | 0,57/– | 0,91/ | 1,40/– | 1,76/– | 1,95/– | 2,76/– | 3,51/– |
Coil content top/ bottom | l | 3,7/– | 5,9/– | 8,9/– | 11,5/– | 12,6/– | 22,5/– | 28,6/– |
Ø with insulation | mm | 610 | 610 | 610 | 680 | 760 | 1000 | 1000 |
Height with insulation | mm | 1076 | 1298 | 1755 | 1800 | 1806 | 2000 | 2350 |
Weight | kg | 61 | 67 | 91 | 129 | 143 | 238* | 255* |
Tilted height | mm | 1240 | 1440 | 1860 | 1930 | 1965 | 1960 * | 2300 * |
Lost heat | kWh/24h | 1,44 | 1,67 | 2,19 | 2,45 | 2,72 | 2,66 | 3,09 |
ERP label | C |
AquaWIN: 2 heating coils
Type | AK 202R | AK 302R | AK 402R | AK 502R | AK 802R | AK 1002R | |
---|---|---|---|---|---|---|---|
Content | approx. l | 200 | 300 | 400 | 500 | 800 | 1000 |
Area/coil top/ bottom | m² | 0,91/0,70 | 1,40/0,93 | 1,76/0,93 | 1,95/0,96 | 2,76/1,20 | 3,51/1,20 |
Coil content top/ bottom | l | 5,9/4,4 | 8,9/5,9 | 11,5/5,9 | 12,6/6,2 | 22,5/7,8 | 28,6/7,8 |
Ø with insulation | mm | 610 | 610 | 680 | 760 | 1000 | 1000 |
Height with insulation | mm | 1298 | 1755 | 1800 | 1806 | 2000 | 2350 |
Weight | kg | 80 | 106 | 134 | 162 | 253* | 275* |
Tilted height | mm | 1440 | 1860 | 1930 | 1965 | 1960 * | 2300 * |
Lost heat | kWh/24h | 1,67 | 2,19 | 2,45 | 2,72 | 2,66 | 3,09 |
ERP label | C |
* Without insulation jacket
The manufacturer´s name may differ from the Windhager type designation!