
AccuWIN Klassik
Versatile
The AccuWIN Klassik accumulator tanks are highly versatile. You can select the ideal model
for your heating system from the 19 heat accumulators available with capacities of between 500 and 5000 litres.
- Rapid heating utilising large smooth-tube indirect coils
- Optimum storage and retention of heat with 100 mm ECO SKIN fleece insulation
- The right accumulator solution for every situation
AccuWIN Klassik
Improved comfort when heating
The AccuWIN has large smooth-tube indirect coils which heat up very fast. With its energy-saving 100 mm ECO SKIN fleece insulation, the AccuWIN has up to 38 % less accumulator losses than comparable products with soft foam insulation. Should your boiler not be available, you can also heat up the content of your AccuWIN with an optional electric immersion heater.

AccuWIN Klassik
Technical data
AccuWIN Klassik is available with zero (eight different forms), one (seven different forms) or two (four different forms) heating coils. We have provided an overview of the technical data.
AccuWIN Klassik: 0 heating coils
Type | ACK 500 | ACK 800 | ACK 1000 | ACK 1500 | ACK 2000 | ACK 3000 | ACK 4000 | ACK 5000 | |
---|---|---|---|---|---|---|---|---|---|
Content | l | 500 | 800 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 |
Coil heater surface top/ bottom | m² | –/– | –/– | –/– | –/– | –/– | –/– | –/– | –/– |
Coil heater surface top/bottom | l | –/– | –/– | –/– | –/– | –/– | –/– | –/– | –/– |
Ø not including insulation* | mm | 650 | 790 | 790 | 1000 | 1100 | 1250 | 1400 | 1600 |
Height not including insulation | mm | 1640 | 1700 | 2050 | 2150 | 2380 | 2596 | 2669 | 2770 |
Tilted height not including insulation | mm | 1670 | 1750 | 2090 | 2270 | 2460 | 2650 | 2740 | 2893 |
Weight not including insulation | kg | 75 | 91 | 101 | 190 | 238 | 365 | 490 | 580 |
Flow and return connections | 1 1/2 F | ||||||||
Max. operating pressure | 3 | ||||||||
Energy efficiency class | C |
AccuWIN Klassik: 1 heating coil
Type | ACK 501R | ACK 801R | ACK 1001R | ACK 1501R | ACK 2001R | ACK 3001R | ACK 5001R | |
---|---|---|---|---|---|---|---|---|
Content | l | 500 | 800 | 1000 | 1500 | 2000 | 3000 | 5000 |
Coil heater surface top/ bottom | m² | 1,8/– | 2,4/– | 3,0/– | 3,6/– | 4,2/– | 4,5/– | 6,0/– |
Coil heater surface top/bottom | l | 11/– | 15/– | 19/– | 22/– | 26/– | 29/– | 39/– |
Ø not including insulation* | mm | 650 | 790 | 790 | 1000 | 1100 | 1250 | 1600 |
Height not including insulation | mm | 1640 | 1700 | 2050 | 2150 | 2380 | 2596 | 2770 |
Tilted height not including insulation | mm | 1670 | 1750 | 2090 | 2270 | 2460 | 2650 | 2893 |
Weight not including insulation | kg | 98 | 122 | 143 | 244 | 298 | 446 | 660 |
Flow and return connections | 1 1/2 F | |||||||
Max. operating pressure | 3 | |||||||
Energy efficiency class | C |
AccuWIN Klassik: 2 heating coils
Type | ACK 802R | ACK 1002R | ACK 1502R | ACK 2002R | |
---|---|---|---|---|---|
Content | ca. l | 800 | 1000 | 1500 | 2000 |
Coil heater surface top/ bottom | m² | 2,4/1,8 | 3,0/2,4 | 3,6/2,4 | 4,2/2,8 |
Coil heater surface top/bottom | l | 15/11 | 19/15 | 22/15 | 26/26 |
Ø not including insulation* | mm | 790 | 790 | 1000 | 1100 |
Height not including insulation | mm | 1700 | 2050 | 2150 | 2380 |
Tilted height not including insulation | mm | 1750 | 2090 | 2270 | 2460 |
Weight not including insulation | kg | 146 | 176 | 278 | 341 |
Flow and return connections | 1 1/2 F | ||||
Max. operating pressure | 3 | ||||
Energy efficiency class | C |