Boiler construction

FLEXIBLE PELLET FEED X
Variable suction and container solutions offer maximum freedom in storage and transport.
INTUITIVE DASHBOARD X
Smart operation with high-quality touch display and myComfort app.
EASY CLEANING X
Easy access to all relevant components and convenient ash removal thanks to a closed, handy ash box.
Convincing down to the last detail
- IDEAL ENTRY-LEVEL MODEL: Also available with daily and weekly containers!
- INTUITIVE DASHBOARD: Smart operation with high-quality touch display and myComfort app.
- EASY CLEANING: Easy access to all relevant components and convenient ash removal thanks to a closed, handy ash box.
- FLEXIBLE PELLET FEED: Variable suction and container solutions offer maximum freedom in storage and transport.
The advantages at a glance
+ The perfect entry into the upper class with a daily or weekly container
+ Reduced energy consumption thanks to premium components and energy-saving drives
+ Long service life thanks to high-quality stainless steel combustion chamber and maintenance-free ignition element
Comfort tailored to your needs
We have adapted the BioWIN EDEL pellet boiler to your individual requirements. This allows you to decide for yourself whether you prefer to fill your pellet boiler manually or fully automatically. All models are available in different versions. The BioWIN EDEL offers high-quality technology at an attractive price.
EDEL | EDEL SL | EDEL S | |
Rated thermal output | 10 - 33 kW | 10 - 33 kW | 10 - 33 kW |
Pellet feeding | |||
- fully automatic | x | ||
- by hand | 200 kg | 107 kg | |
Automatic heating surface cleaning | x | x | x |
Ash removal Ash box (fully automatic) | x | x | x |
Care interval | 1-2 times a year | < 10 days | < 5 days |
Technical data
The BioWIN EDEL is available in a total of 5 performance and 3 comfort classes.
Type | Einheit | BWE 101 | BWE 151 | BWE 211 | BWE 261 | BWE 331 | |
Nominal heat output range | kW | 3,0 - 10,5 | 4,3 - 15 | 6,0 - 21 | 7,6 - 25,9 | 9,8 - 32,5 | |
Boiler efficiency at rated load | % | 93,2 | 93,3 | 93,6 | 93,3 | 92,8 | |
Capacity of daily/weekly containers | kg | 107/200 | |||||
Boiler base body with enclosure W x D x H | mm | 767 x 812 x 1.286 | |||||
Minimum insertion dimensions for boiler base body W x D x H | mm | 714 x 650 x 1146 | 714 x 720 x 1146 | ||||
Storage container with suction feed or 107 kg / 200 kg W x D x H | mm | 660 x 612 x 1611 / 820 x 1015 x 1615 | |||||
Minimum feed rate Storage container Suction feed & manual feed 107 kg / 200 kg W x D x H | mm | 584 x 592 x 1471 | |||||
Total weight 1) | kg | 286 | 286 | 308 | 308 | 308 | |
Minimum weight of boiler base body 1) | kg | 170 | 170 | 191 | 191 | 191 | |
Exhaust connection diameter | mm | 130 | |||||
Power consumption of boiler at partial load/rated load | W | 18/34 | 20/39 | 23/47 | 26/53 | 29/64 | |
Energy efficiency class | A+ |
BioWIN EDEL with suction and day tank

BioWIN EDEL with weekly tank
